Day 1 (18 Sept 24) | Day 2 (19 Sept 24) | Day 3 (20 Sept 24) | |||
---|---|---|---|---|---|
09:00 | Welcoming and registration | 09:00 | Keynote #2: "The transformative power of 5G: an inevitable step for technological and social innovation" (di Alessandro Pane, Ericsson) (chair: Eugenio Zimeo) | 09:30 | Keynote #3: "Tecnologie ICT e la trasformazione dell'innovazione: un decennio di rivoluzione industriale" (di Sebastiano Di Stefano) (chair: Antonio Puliafito)Parco Tecnologico della Sicilia |
09:30 | Opening and institutional greetings | 10:00 | Session #6: e-Culture & e-Tourism I (chair: : Francesco Colace) | 10:30 | Session #9: AI & Big Data for Smart Cities II (chair: Stefano Chessa) |
10:00 | Keynote #1: Le sfide nella gestione delle energie rinnovabili e del mondo della sostenibilità: il ruolo di BaxEnergy Italia (di Davide Vecchio, Bax Energy) (chair: Francesco Colace) | 10:45 | Coffee Break | 11:30 | Coffee Break |
11:00 | Session #1: Well-being, e-Health & Smart Food I (chair: Francesco Colace) | 11:00 | Session #7: e-Culture & e-Tourism II (chair: Massimo De Santo) | 11:45 | Session #10: e-Government & e-Inclusion II (chair: Dario Bruneo) |
11:45 | Coffee Break | 11:45 | Tavola rotonda: Smart city and smart building, trends and evolution STM, Paradox, Dropper, Innoitaly, Morpheos | 12:30 | CINI Challenge - Closing |
12:00 | Session #2: AI & Big Data for Smart Cities I (chair: Giovanni Merlino) | 13:15 | Lunch | 13:00 | Conference closing |
13:00 | Lunch | 14:15 | Session #8: Well-being, e-Health & Smart Food II (chair: Stefano Chessa) | 13:15 | Lunch |
14:00 | Session #3: Smart Energy & Smart Buildings (chair: Devis Bianchini) | 15:00 | Coffee Break | ||
14:45 | Session #4: Smart Mobility (chair: Henry Muccini) | 15:15 | CINI Challenge - Closing | ||
15:30 | Coffee Break | 16:00 | Transfer to Taormina | ||
15:45 | Session #5: e-Government & e-Inclusion I (chair: Eugenio Zimeo) | 20:30 | Social dinner | ||
16:30 | Tavola rotonda: l'era della Human Economy Digitale Monetti (Confcooperative) | ||||
18:30 | Welcome reception |
Session | Track | Id | Title | Authors |
---|---|---|---|---|
#1 | Well-being, e-Health & Smart Food | 3 | ACCESS: Accessibility to clinical care for people with ASD through anxiety management by using personalized applications and IoT | Stefano Chessa, Susanna Pelagatti, Francesca Forli, Ramona Nicastro, Alexander Kocian, Federica Cena, Noemi Mauro, Liliana Ardissono, Fabio Salice, Sara Comai, Marina Buzzi, Claudia Buzzi, Marco Bianchi |
#1 | Well-being, e-Health & Smart Food | 29 | Quantitatively comparing urban areas within the 15-minute city paradigm focusing on segregation interacting with United-and-Close | Mirko Lai, Salvatore Vilella, Federica Cena, Giancarlo Ruffo |
#1 | Well-being, e-Health & Smart Food | 30 | A Micro-Service Platform for Sensory Data Governance in Food Quality Assessment | Ada Bagozi, Devis Bianchini |
#1 | Well-being, e-Health & Smart Food | 34 | Smart Agriculture: Continuous Plant Health Monitoring and Pathogen Detection with IoT and AI | Maurizio Giacobbe, Salvatore "Turi" Timpanaro, Giuseppe Forte, Antonio Puliafito |
#1 | Well-being, e-Health & Smart Food | 54 | I-TROPHYTS Project: Human Activity Recognition for Next Generation Motor Rehabilitation Systems | Alfonso Esposito, Yasamin Moghbelan, Ivan Zyrianoff, Angelo Trotta, Federico Montori, Giulia Spaletta, Marco Di Felice |
#2 | AI & Big Data for Smart Cities | 5 | Testing Vision Neural Networks for Smart Cities | Luciano Baresi, Davide Yi Xian Hu, Giovanni Quattrocchi |
#2 | AI & Big Data for Smart Cities | 8 | Application of Quantum-Classical Genetic Algorithms to Network Signal Setting Design | Alfredo Massa, Enrico Landolfi, Stefano de Luca, Roberta Di Pace, Giovanni Acampora, Autilia Vitiello |
#2 | AI & Big Data for Smart Cities | 14 | A workshop on designing and prototyping a smart city | Pietro Battistoni, Andrea Antonio Cantone, Rita Francese, Francesca Perillo, Monica Sebillo, Genoveffa Tortora, Giuliana Vitiello |
#2 | AI & Big Data for Smart Cities | 19 | Migrating Kubernetes Pods Among Geographically Distributed Edge Clusters of a Smart City | Leonardo Poggiani, Carlo Puliafito, Antonio Virdis, Enzo Mingozzi |
#2 | AI & Big Data for Smart Cities | 25 | A Service-Oriented Architecture for implementing Digital Threads in Smart Products Design | Devis Bianchini, Massimiliano Garda |
#2 | AI & Big Data for Smart Cities | 32 | Data-anchored multi-cloud microservices placement: a greedy approach | Carmine Colarusso, Ida Falco, Eugenio Zimeo |
#3 | Smart Energy & Smart Buildings | 4 | New Paradigms for Pervasive & Sustainable IoT | Francesca Righetti, Carlo Vallati, Giuseppe Anastasi |
#3 | Smart Energy & Smart Buildings | 13 | Operation continuity in smart cities with an Edge-Cloud framework | Ida Falco, Carmine Colarusso, Eugenio Zimeo |
#3 | Smart Energy & Smart Buildings | 15 | Reducing Cable Use and Actuator Consumption: A Model-Driven Approach for Smart Building Electrical Systems | Tiziano Lombardi, Davide Cingolani |
#3 | Smart Energy & Smart Buildings | 36 | Sustainability of AI-Enabled Systems: Balancing Accuracy and Energy Trade-off | Rafiullah Omar, Henry Muccini |
#3 | Smart Energy & Smart Buildings | 37 | API-driven Dynamic Roaming Activation in LoRaWAN IoT | Luca D'Agati, Ilenia Ficili, Marco Garofalo, Giuseppe Tricomi, Francesco Longo, Antonio Puliafito, Giovanni Merlino |
#4 | Smart Mobility | 7 | Experimental set-up and testing for intersection management based on vehicle and smart road connectivity | Alfredo Massa, Federica Oliva, Giovanni Salzillo, Alfredo Troiano, Enrico Landolfi |
#4 | Smart Mobility | 16 | Integrating AI-based fleet optimization with mixed reality to enhance last-mile delivery | Saverio Ieva, Ivano Bilenchi, Filippo Gramegna, Floriano Scioscia, Michele Ruta, Giuseppe Loseto |
#4 | Smart Mobility | 24 | Energy-efficient Learning for Traffic Prediction | Assunta De Caro, Angelo Furno, Lorenzo Goglia, Eugenio Zimeo |
#4 | Smart Mobility | 33 | Enabling the Cloud-to-Autonomous-Vehicles continuum for future Industrial Applications: the CAVIA project approach | Marco Autili, Alberto Ceselli, Gianluca Filippone, Cinzia Bernardeschi, Christian Quadri, Carlo Vallati |
#4 | Smart Mobility | 51 | Traffic Condition Estimation at the Edge using Deep Learning | Fabrizio De Vita, Orlando Marco Belcore, Antonio Polimeni, Francesco Longo, Dario Bruneo, Massimo Di Gangi |
#5 | e-Government & e-Inclusion | 12 | The problem of finding guarantor professors supporting Italian academic programs: a sub-optimal approach | Roberto Vergallo, Sara Matino, Andrea De Dominicis |
#5 | e-Government & e-Inclusion | 18 | The Library of Things: an Object Lending System for Local Communities | Nicolò Vanzo, Emanuele Spadaro, Cristina Viano, Claudio Schifanella |
#5 | e-Government & e-Inclusion | 21 | Enhancing Urban Living through AI and Hybrid Networks in Caltanissetta | Maurizio Giacobbe, Nicola Peditto, Fabio Verboso, Francesco Alessi, Angelo Zaia, Antonio Puliafito |
#5 | e-Government & e-Inclusion | 22 | COBOL: COmmunity-Based Organized Littering | Luciano Baresi, Simone Bianco, Amleto Di Salle, Ludovico Iovino, Leonardo Mariani, Daniela Micucci, Luciana Brasil Rebelo dos Santos, Maria Teresa Rossi, Raimondo Schettini |
#5 | e-Culture & e-Tourism | 28 | Survey on the Skills of Digital Transition Managers in Public Administration | Antonio Capodieci, Luca Mainetti, Alessandro Margherita, Gianluca Elia, Antonio Romano |
#6 | e-Culture & e-Tourism | 40 | An IoT Device for the Predictive Maintenance of Book Heritage of Libraries | Fabio Clarizia, Massimo De Santo, Rosario Gaeta, Angelo Lorusso, Domenico Santaniello, Alfredo Troiano |
#6 | e-Culture & e-Tourism | 41 | Serious Gaming for Cultural Heritage: the case study of the Domus of Abellinum | Liliana Cecere, Francesco Colace, Angelo Lorusso, Rosalba Mosca, Domenico Santaniello |
#6 | e-Culture & e-Tourism | 42 | Advanced Technologies for the Conservation of Cultural Heritage: An Application of the Digital Twin | Mario Casillo, Liliana Cecere, Francesco Colace, Angelo Lorusso, Michele Pellegrino |
#6 | e-Culture & e-Tourism | 43 | An Architecture for Cultural Heritage Maintenance based on Data-Driven and Physics-Based Approaches | Francesco Colace, Dajana Conte, Giovanni Pagano, Beatrice Paternoster, Carmine Valentino, Federico Pichi, Gianluigi Rozza |
#6 | e-Culture & e-Tourism | 46 | A phygital gamification approach for Cultural Heritage in pre-visit, visit and post-visit | Federico Martusciello, Henry Muccini |
#7 | e-Culture & e-Tourism | 6 | Applications of Digital Twins in Cultural Heritage: a Systematic Literature Review | Gizealew Alzaie Dagnaw, Roberta Capuano, Henry Muccini |
#7 | e-Culture & e-Tourism | 31 | Advancements in Cultural Heritage Preservation through IoT and Drone Technologies | Ilenia Ficili, Luca D'Agati, Marco Garofalo, Giuseppe Tricomi, Giovanni Merlino, Francesco Longo, Antonio Puliafito |
#7 | e-Culture & e-Tourism | 39 | Teaching Experiences in the Digital Humanities Course: Technological Innovation for the Protection and Enhancement of Cultural Heritage | Rocco Loffredo, Marco Lombardi, Angelo Lorusso, Michele Pellegrino, Domenico Santaniello, Stefania Zuliani |
#7 | e-Culture & e-Tourism | 58 | Data-Highway: a Linked Open Data Platform for E-Tourism in Sicily | Giuseppe Tropea, Luca Longo, Andrea Detti |
#8 | Well-being, e-Health & Smart Food | 9 | Blockchain in Healthcare: Building a Secure Foundation for Digital Medicine | Raffaele De Santis, Antonio Fresa, Pina Calzone, Giorgia Guida, Antonio Panza, Francesco Adinolfi, Monica Imbò, Alessandro Di Bernardo, Rolando Sibilia |
#8 | Well-being, e-Health & Smart Food | 10 | Using Deep Learning and 5G to improve cardiovascular emergency management | Massimo Iovene, Antonio Fresa, Francesco Tufano, Raffaele Castellano, Francesco Tortorella, Francesco Adinolfi |
#8 | Well-being, e-Health & Smart Food | 35 | LocalChain: Traceable and Certificated Agri-Food Local Supply Chains | Devis Bianchini, Michele Melchiori |
#8 | Well-being, e-Health & Smart Food | 55 | Leveraging the Edge-Cloud Continuum in Structural Health Monitoring Applications | Ivan Zyrianoff, Lorenzo Gigli, Luca Sciullo, Mattia Forlesi, Leonardo Ciabattini, Marco Di Felice |
#8 | Well-being, e-Health & Smart Food | 57 | FIT-BASS - Formulati mangimistici a base Insetto per persico Trota da acquacoltura in Bacini Smart e influenza sulla Salute e sulla qualità delle sue carni | Carmelo Lo Pumo, Sihem Dabbou, Cinzia Cardamone, Silvia Olivieri, Maurizio Giacobbe, Carmelo Iaria, Vittoria Pettinato, Arturo Mannino, Fabio Marino, Giuseppe Forte, Roberto Puleio, Alessia Giannetto |
#9 | AI & Big Data for Smart Cities | 38 | Behavior-Enabled IoT Architecture for Balancing QoE and QoS in IoT Systems | Assunta De Caro, Henry Muccini, Eugenio Zimeo |
#9 | AI & Big Data for Smart Cities | 45 | Cities exploration through overlapping of digital and physical world | Antonio Cisternino |
#9 | AI & Big Data for Smart Cities | 48 | UniCas for Industry | Mario Molinara, Luigi Ferrigno, Filippo Milano, Hamza Mustafa, Alessio Miele, Michele Vitelli |
#9 | AI & Big Data for Smart Cities | 50 | Smart, dynamic, programmable, composable, and scalable Urban Environment | Salvatore Distefano |
#9 | AI & Big Data for Smart Cities | 52 | Building a Federated Cloud Continuum Infrastructure via Crossplane | Luca D'Agati, Giuseppe Tricomi, Francesco Longo, Giovanni Merlino, Armir Bujari, Paolo Bellavista, Antonio Puliafito |
#9 | AI & Big Data for Smart Cities | 53 | Openstack-based Urban Intelligence Design | Giuseppe Tricomi, Giuseppe Felice Russo, Mario Ciampi, Stefano Silvestri |
#10 | e-Government & e-Inclusion | 23 | A system for planning street cleaning services by clustering | Francesco Cosimo Mazzitelli, Eugenio Zimeo |
#10 | e-Government & e-Inclusion | 26 | Cyber-Social Security Through Social Sensing: An Interdisciplinary Approach to Cyberbullying and Urban Security | Luca Mainetti, Carmelo Ardito, Donatella Curtotti, Tommaso Di Noia, Angelo Corallo, Eugenio Di Sciascio, Patrizia Guida, Wanda Nocerino |
#10 | e-Government & e-Inclusion | 44 | BRYT: Automated Keywords Extraction for Open Datasets | Andrea Polini, Umair Ahmed, Marco Piangerelli |
#10 | e-Government & e-Inclusion | 47 | An IoT and AI Based Framework for Predictive Analysis in Urban Area: A Case Study | Mario Casillo, Francesco Colace, Angelo Lorusso, Domenico Santaniello, Carmine Valentino, Alfredo Troiano |
#10 | e-Government & e-Inclusion | 56 | SecCO-OC: Securing microservice-based apps | Valentina Casola, Vincenzo Riccio, Giuseppe Tricomi, Giovanni Merlino, Pietro di Gianantonio, Bruno Crispo, Massimiliano Rak, Antonio Puliafito |
University of Messina
Contrada di Dio, 98158 Sant'Agata, Messina ME
Tel: +39 3342387007
Fax: 090 6765683